Saturday, May 19, 2012

6400 Series


ITEMS Principle Dimentions (mm) Basic Load Raiting (kN) Limited Speed (rmp)
6400 d D B Dynamic Static Grease
Z, ZZ
  Oil
Open, Z
6403 17 62 17 22.70 10.80 14000 16000
6404 20 72 19 28.50 13.90 12000 14000
6405 25 80 21 34.50 17.50 10000 12000
6406 30 90 23 43.50 23.90 8000 10000
6407 35 100 25 55.00 31.00 7800 9100
6408 40 110 27 63.50 36.50 7000 8200
6409 45 120 29 77.00 45.00 6300 7400
6410 50 130 31 83.00 49.50 5700 6700
6411 55 140 33 89.00 54.00 5200 6100
6412 60 150 35 102.00 64.50 4800 5700
6413 65 160 37 111.00 72.50 4400 5300
6414 70 180 42 128.00 89.50 4100 4800
6415 75 190 45 138.00 99.00 3800 4500
6416 80 200 48 164.00 125.00 3600 4200
6417 85 210 52 165.00 128.00 3400 4000
6418 90 225 54 184.00 148.00 3200 3800
6419 95 240 55 186.00 153.00 3000 3500
6420 100 250 58 206.00 175.00 2900 3400
6421 105 260 60 207.00 179.00 2700 3200
6422 110 280 65 247.00 227.00 2600 3000
6424 120 310 72 291.00 287.00 2300 2800

No comments:

Post a Comment