Saturday, May 19, 2012

6200 Series

Deep Groove Ball Bearings


ITEM Principle Dimensions (mm) Basic Load Rating (kN) Limited Speed (rmp)

d D B Dynamic  Static  Grease
 Z, ZZ             2RS
Oil
Open, Z
6200 10 30 9 4.59 2.390 24000 18000 29000
6201 12 32 10 5.49 2.750 21000 17000 25000
6202 15 35 11 6.98 3.600 18000 14000 22000
6203 17 40 12 8.64 4.600 17000 12000 20000
6204 20 47 14 11.52 6.650 15000 11000 17000
6205 25 52 15 12.60 7.540 12000 9000 14000
6206 30 62 16 17.55 10.850 10000 7500 12000
6207 35 72 17 23.13 14.690 9300 6300 10000
6208 40 80 18 26.19 17.090 8300 5600 9500
6209 45 85 19 29.25 19.580 7400 5300 8700
6210 50 90 20 31.50 22.370 6700 4800 7900
6211 55 100 21 39.15 28.030 6100 4300 7200
6212 60 110 22 47.25 34.560 5700 3800 6700
6213 65 120 23 51.75 38.400 5200 3600 6200
6214 70 125 24 55.80 42.240 4800 3400 5700
6215 75 130 25 59.40 47.520 4600 3200 5700
6216 80 140 26 65.25 60.480 4300 3000 5000
6217 85 150 28 75.15 61.440 4000 2800 4800
6218 90 160 30 86.40 68.640 3800 2600 4500
6219 95 170 32 98.10 78.720 3500 2600 4200
6220 100 180 34 109.80 89.280 3300 2400 4000

No comments:

Post a Comment